Bell Schedule
Rosa Parks 2011–12 Master Schedule
Beginning
| 8:57 | All students line up on yard. |
| 9:00 | Pledge. Teachers walk students to class. |
Morning Recess
| 10:30–10:45 | Grades 4&5, SDC (3rd–5th grade) |
Lunch
| 10:50–11:30 | Kindergarten & SDC K–2 (10:50–11:05 recess, 11:05–11:30 lunch) |
| 11:10–12:00 | Grade 1 (11:10–11:30 recess, 11:30–12:00 lunch) |
| 11:40–12:30 | Grade 2 (11:40–12:00 recess, 12:00–12:30 lunch) |
| 11:50–12:40 | Grade 3 ( 11:50–12:10 recess, 12:10–12:30 lunch) |
| 12:15–12:55 | Grade 4 (12:15–12:30 recess, 12:30–12:55 lunch) |
| 12:15–12:55 | Grade 4/5 & 5 (12:15–12:35 recess, 12:35–12:55 lunch) |
Afternoon Recess
| 1:05–1:20 | Grades K & SDC (K–2nd) |
| 1:20–1:40 | Grade 1 |
| 1:40–2:00 | Grades 2nd & 3rd |
Language Lab
| 12:35–1:05 | Grades K & 1 |
| 1:10–1:40 | Grades 2 & 3 |
| 2:25–3:05 | Grades 4 & 5 |
| Dismissal | Early Dismissal | |
|---|---|---|
| **Every Wednesday** | ||
| 2:15 | Kindergarten daily & SDC (K–2nd) | 2:15 |
| 3:05 | Grades 1–3 daily | 2:15 |
| 3:10 | Grades 4 and 5 & SDC (3–5) | 2:20 |
After School
| Academic Support Hour for Kindergarten | |
|---|---|
| 2:30–3:15 | Kindergarten |
| Academic Support Hour for 1st–5th grades | |
|---|---|
| 3:15–3:30 | Community Circle |
| 3:30–4:30 | Grades 1–5 Academic Support Hour |
| 4:30–6:00 | Enrichment |